Detailed information of SNP:
|
SNP ID:
sf0119653777(Gbrowse)
Chromosome: chr01 Position: 19653777 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1290 | 92.40% | 7.60% |
| All Indica | 672 | 86.61% | 13.39% |
| All Japonica | 496 | 98.79% | 1.21% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 300 | 84.33% | 15.67% |
| Indica II | 198 | 92.42% | 7.58% |
| Indica Intermediate | 174 | 83.91% | 16.09% |
| Temperate Japonica | 334 | 98.80% | 1.20% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0119653777 | A->G | LOC_Os01g35520(LOC_Os01g35520.1) | INTRON |