Detailed information of SNP:
|
SNP ID:
sf0119675136(Gbrowse)
Chromosome: chr01 Position: 19675136 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1356 | 93.29% | 6.71% |
| All Indica | 769 | 89.34% | 10.66% |
| All Japonica | 468 | 98.72% | 1.28% |
| Aus | 65 | 100.00% | 0.00% |
| Indica I | 366 | 98.91% | 1.09% |
| Indica II | 199 | 68.84% | 31.16% |
| Indica Intermediate | 204 | 92.16% | 7.84% |
| Temperate Japonica | 315 | 99.37% | 0.63% |
| Tropical Japonica | 91 | 95.60% | 4.40% |
| Japonica Intermediate | 62 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 92.50% | 7.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0119675136 | C->T | INTERGENIC | None |