Detailed information of SNP:
SNP ID:
sf0119707600(Gbrowse)
Chromosome: chr01 Position: 19707600 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1348 | 65.06% | 34.94% |
All Indica | 738 | 40.51% | 59.49% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 60 | 61.67% | 38.33% |
Indica I | 343 | 31.20% | 68.80% |
Indica II | 205 | 58.05% | 41.95% |
Indica Intermediate | 190 | 38.42% | 61.58% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 39 | 76.92% | 23.08% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0119707600 | A->G | INTERGENIC | None |