Detailed information of SNP:
SNP ID:
sf0119709141(Gbrowse)
Chromosome: chr01 Position: 19709141 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1386 | 60.75% | 39.25% |
All Indica | 772 | 33.29% | 66.71% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 62 | 70.97% | 29.03% |
Indica I | 363 | 23.42% | 76.58% |
Indica II | 208 | 52.88% | 47.12% |
Indica Intermediate | 201 | 30.85% | 69.15% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0119709141 | A->G | LOC_Os01g35610(LOC_Os01g35610.1) | INTRON |