Detailed information of SNP:
|
SNP ID:
sf0119836300(Gbrowse)
Chromosome: chr01 Position: 19836300 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1401 | 70.38% | 29.62% |
| All Indica | 784 | 49.87% | 50.13% |
| All Japonica | 497 | 98.99% | 1.01% |
| Aus | 66 | 81.82% | 18.18% |
| Indica I | 365 | 45.21% | 54.79% |
| Indica II | 212 | 71.70% | 28.30% |
| Indica Intermediate | 207 | 35.75% | 64.25% |
| Temperate Japonica | 335 | 98.51% | 1.49% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 87.50% | 12.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0119836300 | C->A | LOC_Os01g35820(LOC_Os01g35820.1) | Synonymous |