Detailed information of SNP:
SNP ID:
sf0119894942(Gbrowse)
Chromosome: chr01 Position: 19894942 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 90.54% | 9.46% |
All Indica | 797 | 83.31% | 16.69% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 373 | 72.65% | 27.35% |
Indica II | 213 | 95.77% | 4.23% |
Indica Intermediate | 211 | 89.57% | 10.43% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0119894942 | T->A | INTERGENIC | None |