Detailed information of SNP:
SNP ID:
sf0119897255(Gbrowse)
Chromosome: chr01 Position: 19897255 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1415 | 89.89% | 10.11% |
All Indica | 795 | 82.39% | 17.61% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 372 | 70.43% | 29.57% |
Indica II | 212 | 95.28% | 4.72% |
Indica Intermediate | 211 | 90.52% | 9.48% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0119897255 | C->G | LOC_Os01g35960(LOC_Os01g35960.1) | Non-Synonymous SNP |