Detailed information of SNP:
|
SNP ID:
sf0120023824(Gbrowse)
Chromosome: chr01 Position: 20023824 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 59.90% | 40.10% |
| All Indica | 799 | 29.91% | 70.09% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 14.93% | 85.07% |
| Indica II | 213 | 56.81% | 43.19% |
| Indica Intermediate | 211 | 29.38% | 70.62% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0120023824 | G->A | INTERGENIC | None |