Detailed information of SNP:
SNP ID:
sf0120038486(Gbrowse)
Chromosome: chr01 Position: 20038486 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1356 | 93.07% | 6.93% |
All Indica | 736 | 87.36% | 12.64% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 320 | 75.62% | 24.38% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 203 | 95.57% | 4.43% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0120038486 | C->A | INTERGENIC | None |