Detailed information of SNP:
|
SNP ID:
sf0120125558(Gbrowse)
Chromosome: chr01 Position: 20125558 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 64.55% | 35.45% |
| All Indica | 799 | 38.92% | 61.08% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 91.04% | 8.96% |
| Indica I | 375 | 16.00% | 84.00% |
| Indica II | 213 | 49.77% | 50.23% |
| Indica Intermediate | 211 | 68.72% | 31.28% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0120125558 | T->C | LOC_Os01g36294(LOC_Os01g36294.1) | Non-Synonymous SNP |