Detailed information of SNP:
|
SNP ID:
sf0120179472(Gbrowse)
Chromosome: chr01 Position: 20179472 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1299 | 95.00% | 5.00% |
| All Indica | 738 | 99.59% | 0.41% |
| All Japonica | 444 | 86.71% | 13.29% |
| Aus | 64 | 100.00% | 0.00% |
| Indica I | 354 | 100.00% | 0.00% |
| Indica II | 191 | 99.48% | 0.52% |
| Indica Intermediate | 193 | 98.96% | 1.04% |
| Temperate Japonica | 301 | 97.34% | 2.66% |
| Tropical Japonica | 79 | 44.30% | 55.70% |
| Japonica Intermediate | 64 | 89.06% | 10.94% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 39 | 92.31% | 7.69% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0120179472 | A->C | INTERGENIC | None |