Detailed information of SNP:
SNP ID:
sf0120456742(Gbrowse)
Chromosome: chr01 Position: 20456742 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 94.57% | 5.43% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 497 | 85.71% | 14.29% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 82.09% | 17.91% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 83.82% | 16.18% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0120456742 | T->G | INTERGENIC | None |