Detailed information of SNP:
|
SNP ID:
sf0120602332(Gbrowse)
Chromosome: chr01 Position: 20602332 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 91.10% | 8.90% |
| All Indica | 799 | 93.12% | 6.88% |
| All Japonica | 497 | 95.98% | 4.02% |
| Aus | 66 | 56.06% | 43.94% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 77.00% | 23.00% |
| Indica Intermediate | 211 | 97.16% | 2.84% |
| Temperate Japonica | 335 | 94.33% | 5.67% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 40 | 72.50% | 27.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0120602332 | C->T | INTERGENIC | None |