Detailed information of SNP:
SNP ID:
sf0120606224(Gbrowse)
Chromosome: chr01 Position: 20606224 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 63.14% | 36.86% |
All Indica | 799 | 35.67% | 64.33% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 11.20% | 88.80% |
Indica II | 213 | 47.42% | 52.58% |
Indica Intermediate | 211 | 67.30% | 32.70% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0120606224 | A->C | INTERGENIC | None |