Detailed information of SNP:
SNP ID:
sf0120650071(Gbrowse)
Chromosome: chr01 Position: 20650071 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1414 | 66.27% | 33.73% |
All Indica | 795 | 41.01% | 58.99% |
All Japonica | 496 | 99.60% | 0.40% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 19.79% | 80.21% |
Indica II | 211 | 51.18% | 48.82% |
Indica Intermediate | 210 | 68.57% | 31.43% |
Temperate Japonica | 334 | 100.00% | 0.00% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0120650071 | G->A | INTERGENIC | None |