Detailed information of SNP:
|
SNP ID:
sf0120842964(Gbrowse)
Chromosome: chr01 Position: 20842964 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1373 | 94.25% | 5.75% |
| All Indica | 755 | 89.93% | 10.07% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 66 | 98.48% | 1.52% |
| Indica I | 349 | 90.54% | 9.46% |
| Indica II | 203 | 89.16% | 10.84% |
| Indica Intermediate | 203 | 89.66% | 10.34% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0120842964 | G->T | INTERGENIC | None |