Detailed information of SNP:
|
SNP ID:
sf0121086281(Gbrowse)
Chromosome: chr01 Position: 21086281 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1400 | 96.07% | 3.93% |
| All Indica | 787 | 96.19% | 3.81% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 60 | 70.00% | 30.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 201 | 87.06% | 12.94% |
| Indica Intermediate | 211 | 98.10% | 1.90% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0121086281 | G->A | INTERGENIC | None |