Detailed information of SNP:
SNP ID:
sf0121240574(Gbrowse)
Chromosome: chr01 Position: 21240574 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 96.62% | 3.38% |
All Indica | 799 | 99.00% | 1.00% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 52.24% | 47.76% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0121240574 | A->G | INTERGENIC | None |