Detailed information of SNP:
|
SNP ID:
sf0121365830(Gbrowse)
Chromosome: chr01 Position: 21365830 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1387 | 60.49% | 39.51% |
| All Indica | 773 | 95.73% | 4.27% |
| All Japonica | 495 | 2.22% | 97.78% |
| Aus | 66 | 98.48% | 1.52% |
| Indica I | 363 | 98.07% | 1.93% |
| Indica II | 204 | 92.65% | 7.35% |
| Indica Intermediate | 206 | 94.66% | 5.34% |
| Temperate Japonica | 334 | 1.50% | 98.50% |
| Tropical Japonica | 93 | 3.23% | 96.77% |
| Japonica Intermediate | 68 | 4.41% | 95.59% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 39 | 58.97% | 41.03% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0121365830 | A->G | LOC_Os01g38150(LOC_Os01g38150.1) | Non-Synonymous SNP |