Detailed information of SNP:
SNP ID:
sf0121585500(Gbrowse)
Chromosome: chr01 Position: 21585500 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1390 | 50.94% | 49.06% |
All Indica | 777 | 84.04% | 15.96% |
All Japonica | 497 | 1.61% | 98.39% |
Aus | 62 | 56.45% | 43.55% |
Indica I | 362 | 82.04% | 17.96% |
Indica II | 210 | 86.19% | 13.81% |
Indica Intermediate | 205 | 85.37% | 14.63% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 3.19% | 96.81% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 40 | 30.00% | 70.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0121585500 | A->G | LOC_Os01g38410(LOC_Os01g38410.1) | Synonymous |