Detailed information of SNP:
SNP ID:
sf0121586901(Gbrowse)
Chromosome: chr01 Position: 21586901 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1412 | 90.86% | 9.14% |
All Indica | 792 | 85.35% | 14.65% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 86.57% | 13.43% |
Indica I | 375 | 92.00% | 8.00% |
Indica II | 211 | 78.67% | 21.33% |
Indica Intermediate | 206 | 80.10% | 19.90% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0121586901 | G->A | LOC_Os01g38420(LOC_Os01g38420.1) | Non-Synonymous SNP |