Detailed information of SNP:
SNP ID:
sf0121627099(Gbrowse)
Chromosome: chr01 Position: 21627099 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1398 | 59.30% | 40.70% |
All Indica | 779 | 92.55% | 7.45% |
All Japonica | 496 | 3.83% | 96.17% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 212 | 77.83% | 22.17% |
Indica Intermediate | 192 | 94.27% | 5.73% |
Temperate Japonica | 334 | 4.79% | 95.21% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0121627099 | A->G | INTERGENIC | None |