Detailed information of SNP:
SNP ID:
sf0121674297(Gbrowse)
Chromosome: chr01 Position: 21674297 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1394 | 53.87% | 46.13% |
All Indica | 776 | 19.72% | 80.28% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 65 | 87.69% | 12.31% |
Indica I | 372 | 5.11% | 94.89% |
Indica II | 208 | 15.87% | 84.13% |
Indica Intermediate | 196 | 51.53% | 48.47% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0121674297 | G->A | INTERGENIC | None |