Detailed information of SNP:
SNP ID:
sf0121833452(Gbrowse)
Chromosome: chr01 Position: 21833452 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1405 | 54.23% | 45.77% |
All Indica | 787 | 22.11% | 77.89% |
All Japonica | 497 | 99.60% | 0.40% |
Aus | 66 | 74.24% | 25.76% |
Indica I | 372 | 6.18% | 93.82% |
Indica II | 210 | 33.33% | 66.67% |
Indica Intermediate | 205 | 39.51% | 60.49% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0121833452 | G->A | INTERGENIC | None |