Detailed information of SNP:
SNP ID:
sf0121834022(Gbrowse)
Chromosome: chr01 Position: 21834022 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1413 | 54.35% | 45.65% |
All Indica | 795 | 89.18% | 10.82% |
All Japonica | 497 | 1.21% | 98.79% |
Aus | 66 | 48.48% | 51.52% |
Indica I | 375 | 97.07% | 2.93% |
Indica II | 213 | 94.37% | 5.63% |
Indica Intermediate | 207 | 69.57% | 30.43% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0121834022 | A->G | INTERGENIC | None |