Detailed information of SNP:
|
SNP ID:
sf0121867832(Gbrowse)
Chromosome: chr01 Position: 21867832 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1380 | 95.43% | 4.57% |
| All Indica | 763 | 92.40% | 7.60% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 65 | 96.92% | 3.08% |
| Indica I | 359 | 92.76% | 7.24% |
| Indica II | 202 | 94.55% | 5.45% |
| Indica Intermediate | 202 | 89.60% | 10.40% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0121867832 | T->A | INTERGENIC | None |