Detailed information of SNP:
SNP ID:
sf0122010897(Gbrowse)
Chromosome: chr01 Position: 22010897 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1393 | 94.11% | 5.89% |
All Indica | 797 | 99.50% | 0.50% |
All Japonica | 475 | 84.84% | 15.16% |
Aus | 66 | 100.00% | 0.00% |
Indica I | 374 | 99.73% | 0.27% |
Indica II | 212 | 99.53% | 0.47% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 331 | 96.07% | 3.93% |
Tropical Japonica | 80 | 36.25% | 63.75% |
Japonica Intermediate | 64 | 87.50% | 12.50% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0122010897 | C->T | INTERGENIC | None |