Detailed information of SNP:
SNP ID:
sf0122080006(Gbrowse)
Chromosome: chr01 Position: 22080006 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 57.36% | 42.64% |
All Indica | 799 | 95.12% | 4.88% |
All Japonica | 497 | 0.80% | 99.20% |
Aus | 67 | 41.79% | 58.21% |
Indica I | 375 | 98.93% | 1.07% |
Indica II | 213 | 94.37% | 5.63% |
Indica Intermediate | 211 | 89.10% | 10.90% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0122080006 | C->T | INTERGENIC | None |