Detailed information of SNP:
SNP ID:
sf0122260303(Gbrowse)
Chromosome: chr01 Position: 22260303 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 60.89% | 39.11% |
All Indica | 799 | 94.99% | 5.01% |
All Japonica | 497 | 4.02% | 95.98% |
Aus | 67 | 67.16% | 32.84% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 92.49% | 7.51% |
Indica Intermediate | 211 | 89.57% | 10.43% |
Temperate Japonica | 335 | 4.18% | 95.82% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 7.35% | 92.65% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0122260303 | A->G | INTERGENIC | None |