Detailed information of SNP:
SNP ID:
sf0122342610(Gbrowse)
Chromosome: chr01 Position: 22342610 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1410 | 52.48% | 47.52% |
All Indica | 790 | 85.82% | 14.18% |
All Japonica | 497 | 0.40% | 99.60% |
Aus | 67 | 37.31% | 62.69% |
Indica I | 371 | 99.46% | 0.54% |
Indica II | 211 | 67.77% | 32.23% |
Indica Intermediate | 208 | 79.81% | 20.19% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0122342610 | C->A | INTERGENIC | None |