Detailed information of SNP:
|
SNP ID:
sf0122375389(Gbrowse)
Chromosome: chr01 Position: 22375389 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 57.55% | 42.45% |
| All Indica | 798 | 88.10% | 11.90% |
| All Japonica | 497 | 2.82% | 97.18% |
| Aus | 67 | 88.06% | 11.94% |
| Indica I | 374 | 96.52% | 3.48% |
| Indica II | 213 | 90.14% | 9.86% |
| Indica Intermediate | 211 | 71.09% | 28.91% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 13.83% | 86.17% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0122375389 | C->T | LOC_Os01g39670(LOC_Os01g39670.1) | Non-Synonymous SNP |