Detailed information of SNP:
|
SNP ID:
sf0122376781(Gbrowse)
Chromosome: chr01 Position: 22376781 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1412 | 56.87% | 43.13% |
| All Indica | 792 | 87.12% | 12.88% |
| All Japonica | 497 | 2.82% | 97.18% |
| Aus | 67 | 88.06% | 11.94% |
| Indica I | 373 | 95.44% | 4.56% |
| Indica II | 211 | 89.57% | 10.43% |
| Indica Intermediate | 208 | 69.71% | 30.29% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 12.77% | 87.23% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0122376781 | A->C | INTERGENIC | None |