Detailed information of SNP:
|
SNP ID:
sf0122378368(Gbrowse)
Chromosome: chr01 Position: 22378368 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1413 | 57.04% | 42.96% |
| All Indica | 794 | 87.15% | 12.85% |
| All Japonica | 497 | 2.82% | 97.18% |
| Aus | 67 | 88.06% | 11.94% |
| Indica I | 372 | 96.51% | 3.49% |
| Indica II | 212 | 89.15% | 10.85% |
| Indica Intermediate | 210 | 68.57% | 31.43% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 12.77% | 87.23% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 65.85% | 34.15% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0122378368 | A->C | LOC_Os01g39680(LOC_Os01g39680.3) | INTRON |
| sf0122378368 | A->C | LOC_Os01g39680(LOC_Os01g39680.1) | INTRON |
| sf0122378368 | A->C | LOC_Os01g39680(LOC_Os01g39680.2) | INTRON |