Detailed information of SNP:
SNP ID:
sf0122407494(Gbrowse)
Chromosome: chr01 Position: 22407494 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 88.09% | 11.91% |
All Indica | 799 | 90.99% | 9.01% |
All Japonica | 497 | 81.89% | 18.11% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 97.87% | 2.13% |
Indica II | 213 | 94.37% | 5.63% |
Indica Intermediate | 211 | 75.36% | 24.64% |
Temperate Japonica | 335 | 97.91% | 2.09% |
Tropical Japonica | 94 | 46.81% | 53.19% |
Japonica Intermediate | 68 | 51.47% | 48.53% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0122407494 | C->T | LOC_Os01g39740(LOC_Os01g39740.1) | INTRON |