Detailed information of SNP:
SNP ID:
sf0122437845(Gbrowse)
Chromosome: chr01 Position: 22437845 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1412 | 96.10% | 3.90% |
All Indica | 798 | 96.99% | 3.01% |
All Japonica | 491 | 94.91% | 5.09% |
Aus | 67 | 94.03% | 5.97% |
Indica I | 374 | 98.93% | 1.07% |
Indica II | 213 | 96.71% | 3.29% |
Indica Intermediate | 211 | 93.84% | 6.16% |
Temperate Japonica | 333 | 99.10% | 0.90% |
Tropical Japonica | 91 | 75.82% | 24.18% |
Japonica Intermediate | 67 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0122437845 | G->A | INTERGENIC | None |