Detailed information of SNP:
SNP ID:
sf0122442885(Gbrowse)
Chromosome: chr01 Position: 22442885 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 88.79% | 11.21% |
All Indica | 798 | 80.83% | 19.17% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 95.47% | 4.53% |
Indica II | 213 | 63.38% | 36.62% |
Indica Intermediate | 210 | 72.38% | 27.62% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0122442885 | G->T | INTERGENIC | None |