Detailed information of SNP:
SNP ID:
sf0122688924(Gbrowse)
Chromosome: chr01 Position: 22688924 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 58.46% | 41.54% |
All Indica | 799 | 88.24% | 11.76% |
All Japonica | 497 | 4.43% | 95.57% |
Aus | 67 | 94.03% | 5.97% |
Indica I | 375 | 97.33% | 2.67% |
Indica II | 213 | 68.54% | 31.46% |
Indica Intermediate | 211 | 91.94% | 8.06% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 20.21% | 79.79% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0122688924 | C->T | INTERGENIC | None |