Detailed information of SNP:
SNP ID:
sf0122691948(Gbrowse)
Chromosome: chr01 Position: 22691948 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 57.45% | 42.55% |
All Indica | 797 | 87.08% | 12.92% |
All Japonica | 497 | 4.63% | 95.37% |
Aus | 67 | 89.55% | 10.45% |
Indica I | 374 | 96.79% | 3.21% |
Indica II | 213 | 66.20% | 33.80% |
Indica Intermediate | 210 | 90.95% | 9.05% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 21.28% | 78.72% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0122691948 | C->T | INTERGENIC | None |