Detailed information of SNP:
|
SNP ID:
sf0122727891(Gbrowse)
Chromosome: chr01 Position: 22727891 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1415 | 59.86% | 40.14% |
| All Indica | 798 | 89.10% | 10.90% |
| All Japonica | 497 | 7.44% | 92.56% |
| Aus | 67 | 92.54% | 7.46% |
| Indica I | 375 | 98.93% | 1.07% |
| Indica II | 212 | 68.40% | 31.60% |
| Indica Intermediate | 211 | 92.42% | 7.58% |
| Temperate Japonica | 335 | 3.88% | 96.12% |
| Tropical Japonica | 94 | 20.21% | 79.79% |
| Japonica Intermediate | 68 | 7.35% | 92.65% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 39 | 58.97% | 41.03% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0122727891 | G->A | INTERGENIC | None |