Detailed information of SNP:
SNP ID:
sf0122729243(Gbrowse)
Chromosome: chr01 Position: 22729243 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1414 | 58.35% | 41.65% |
All Indica | 796 | 88.44% | 11.56% |
All Japonica | 497 | 5.03% | 94.97% |
Aus | 67 | 91.04% | 8.96% |
Indica I | 373 | 98.66% | 1.34% |
Indica II | 212 | 66.98% | 33.02% |
Indica Intermediate | 211 | 91.94% | 8.06% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 21.28% | 78.72% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 52.50% | 47.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0122729243 | G->T | INTERGENIC | None |