Detailed information of SNP:
SNP ID:
sf0122743200(Gbrowse)
Chromosome: chr01 Position: 22743200 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1414 | 51.49% | 48.51% |
All Indica | 795 | 25.66% | 74.34% |
All Japonica | 496 | 99.40% | 0.60% |
Aus | 67 | 13.43% | 86.57% |
Indica I | 374 | 4.81% | 95.19% |
Indica II | 211 | 41.23% | 58.77% |
Indica Intermediate | 210 | 47.14% | 52.86% |
Temperate Japonica | 334 | 100.00% | 0.00% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0122743200 | G->A | LOC_Os01g40280(LOC_Os01g40280.3) | Synonymous |
sf0122743200 | G->A | LOC_Os01g40280(LOC_Os01g40280.2) | Synonymous |
sf0122743200 | G->A | LOC_Os01g40280(LOC_Os01g40280.1) | Synonymous |