Detailed information of SNP:
|
SNP ID:
sf0122824333(Gbrowse)
Chromosome: chr01 Position: 22824333 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1414 | 75.32% | 24.68% |
| All Indica | 794 | 70.03% | 29.97% |
| All Japonica | 497 | 96.18% | 3.82% |
| Aus | 67 | 5.97% | 94.03% |
| Indica I | 372 | 56.72% | 43.28% |
| Indica II | 212 | 89.15% | 10.85% |
| Indica Intermediate | 210 | 74.29% | 25.71% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 84.04% | 15.96% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0122824333 | C->T | LOC_Os01g40430(LOC_Os01g40430.1) | INTRON |