Detailed information of SNP:
SNP ID:
sf0122841415(Gbrowse)
Chromosome: chr01 Position: 22841415 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1415 | 65.37% | 34.63% |
All Indica | 797 | 99.25% | 0.75% |
All Japonica | 497 | 5.23% | 94.77% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 209 | 98.09% | 1.91% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 21.28% | 78.72% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 67.50% | 32.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0122841415 | T->C | INTERGENIC | None |