Detailed information of SNP:
SNP ID:
sf0122866948(Gbrowse)
Chromosome: chr01 Position: 22866948 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 67.28% | 32.72% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 497 | 10.06% | 89.94% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 2.09% | 97.91% |
Tropical Japonica | 94 | 26.60% | 73.40% |
Japonica Intermediate | 68 | 26.47% | 73.53% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0122866948 | T->A | INTERGENIC | None |