Detailed information of SNP:
SNP ID:
sf0122874509(Gbrowse)
Chromosome: chr01 Position: 22874509 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 73.11% | 26.89% |
All Indica | 797 | 99.37% | 0.63% |
All Japonica | 497 | 25.75% | 74.25% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 212 | 99.53% | 0.47% |
Indica Intermediate | 210 | 98.57% | 1.43% |
Temperate Japonica | 335 | 3.28% | 96.72% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 35.29% | 64.71% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0122874509 | A->C | INTERGENIC | None |