Detailed information of SNP:
SNP ID:
sf0122923482(Gbrowse)
Chromosome: chr01 Position: 22923482 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1345 | 71.00% | 29.00% |
All Indica | 798 | 98.62% | 1.38% |
All Japonica | 428 | 13.79% | 86.21% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 210 | 96.67% | 3.33% |
Temperate Japonica | 330 | 1.82% | 98.18% |
Tropical Japonica | 42 | 100.00% | 0.00% |
Japonica Intermediate | 56 | 19.64% | 80.36% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 38 | 78.95% | 21.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0122923482 | T->G | INTERGENIC | None |