Detailed information of SNP:
|
SNP ID:
sf0122974221(Gbrowse)
Chromosome: chr01 Position: 22974221 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 68.41% | 31.59% |
| All Indica | 798 | 98.50% | 1.50% |
| All Japonica | 497 | 26.16% | 73.84% |
| Aus | 67 | 14.93% | 85.07% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 210 | 96.67% | 3.33% |
| Temperate Japonica | 335 | 3.58% | 96.42% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 36.76% | 63.24% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0122974221 | C->G | INTERGENIC | None |