Detailed information of SNP:
SNP ID:
sf0122994844(Gbrowse)
Chromosome: chr01 Position: 22994844 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1415 | 66.93% | 33.07% |
All Indica | 799 | 98.12% | 1.88% |
All Japonica | 495 | 11.92% | 88.08% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 98.93% | 1.07% |
Indica II | 213 | 97.65% | 2.35% |
Indica Intermediate | 211 | 97.16% | 2.84% |
Temperate Japonica | 334 | 9.28% | 90.72% |
Tropical Japonica | 93 | 15.05% | 84.95% |
Japonica Intermediate | 68 | 20.59% | 79.41% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 62.50% | 37.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0122994844 | T->A | INTERGENIC | None |