Detailed information of SNP:
SNP ID:
sf0123032695(Gbrowse)
Chromosome: chr01 Position: 23032695 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1404 | 92.31% | 7.69% |
All Indica | 784 | 86.86% | 13.14% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 365 | 79.73% | 20.27% |
Indica II | 211 | 99.53% | 0.47% |
Indica Intermediate | 208 | 86.54% | 13.46% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0123032695 | C->T | LOC_Os01g40770(LOC_Os01g40770.1) | INTRON |