Detailed information of SNP:
SNP ID:
sf0123099412(Gbrowse)
Chromosome: chr01 Position: 23099412 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 68.34% | 31.66% |
All Indica | 798 | 90.10% | 9.90% |
All Japonica | 497 | 28.57% | 71.43% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 374 | 82.09% | 17.91% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 95.26% | 4.74% |
Temperate Japonica | 335 | 10.45% | 89.55% |
Tropical Japonica | 94 | 75.53% | 24.47% |
Japonica Intermediate | 68 | 52.94% | 47.06% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0123099412 | G->T | LOC_Os01g40860(LOC_Os01g40860.1) | INTRON |